Slackers Jon, Paul, Brian        
Week Opponents W/L Points For Points Against GF GA +/-
1 Ballz Deep L 5 6 49 59 -10
2 Grumpy Men W 10 4 68 54 14
3 Thai Green Curry W 9 3 69 65 4
4 Team Chouriço W 14 0 76 43 33
5 Ballz Deep W 11 2 74 43 31
6 Basement Cleaners W 10 3 70 57 13
7 Grumpy Men W 9 5 64 53 11
8 Thai Green Curry W 9 4 69 68 1
9 2 Wops and A Cake W 9 3 74 49 25
10 Grumpy Men W 7 5 70 68 2
11 Ballz Deep L 4 10 55 67 -12
12 Thai Green Curry L 5 8 59 72 -13
13 Basement Cleaners W 6 6 78 64 14
14             0
15             0
16             0
Total   10 108 59 875 762 113
Ballz Deep Scott, Peter, Tarek      
Week Opponents W/L Points For Points Against GF GA +/-
1 Slackers W 6 5 59 49 10
2 Team Chouriço L 4 8 67 65 2
3 Grumpy Men L 2 12 46 70 -24
4 Bash Smash Crash W 10 3 70 60 10
5 Slackers L 2 11 74 43 31
6             0
7 Team Chouriço W 9 4 67 52 15
8 Ocelots/Basement Cleaners W 10 4 63 48 15
9 Thai Green Curry L 4 10 54 73 -19
10              
11 Slackers W 10 4 67 54 13
12 Grumpy Men L 1 12 34 76 -42
13 2 Wops & A Cake W 11 3 70 49 21
14             0
15             0
16             0
Total   6 69 76 671 639 32
2 Wops & a Cake   Sam, Mario, Cory      
Week Opponents W/L Points For Points Against GF GA +/-
1 Basement Cleaners L 4 9 56 72 -16
2 Bash Smash Crash W 13 0 80 39 41
3 Ocelots W 13 1 77 25 52
4 IGYSRH L 6 8 64 58 6
5 Basement Cleaners L 5 9 62 68 -6
6 Team Chouriço L 9 4 75 63 12
7 Thai Green Curry L 2 12 43 71 -28
8 Grumpy Men L 3 11 50 66 -16
9 Slackers L 3 9 49 74 -25
10 Team Chouriço W 13 1 75 39 36
11 IGYSRH W 14 0 76 42 34
12 Bash Smash Crash / Ocelots W 9 3 79 54 25
13 Ballz Deep L 3 11 49 70 -21
14             0
15             0
16             0
Total   5 97 78 835 741 94
Basement Cleaners   Chris, Casti, Ameer      
Week Opponents W/L Points For Points Against GF GA +/-
1 2 Wops & a Cake W 9 4 72 56 16
2 Thai Green Curry L 3 11 53 67 -14
3 Team Chouriço W 8 5 61 59 2
4 Ocelots W 14 0 80 0 80
5 2 Wops & a Cake W 9 5 68 62 6
6 Slackers L 3 10 57 70 -13
7 NEWBS/IGYSRH W 11 5 74 55 19
8 Ocelots/Ballz Deep T 9 5 65 47 18
9             0
10 Thai Green Curry W 11 3 64 34 30
11 Grumpy Men W 6 6 71 68 3
12 Team Chouriço W 9 4 73 51 22
13 Slackers L 6 6 64 73 -9
14             0
15             0
16             0
Total   8 98 64 802 642 160
Ocelots Martin, Tanya, Raweya      
Week Opponents W/L Points For Points Against GF GA +/-
1 Bash Smash Crash L 2 12 31 70 -39
2 IGYSRH L 1 13 26 73 -47
3 2 Wops & a Cake L 1 13 25 77 -52
4 Basement Cleaners L 0 14 0 80 -80
5 Bash Smash Crash L 0 13 34 80 -46
6 NEWBS L 1 13 35 74 -39
7             0
8 Ballz Deep/Basemen Cleaners L 2 12 31 64 -33
9 IGYSRH L 6 8 54 67 -13
10              
11 NEWBS L 1 13 71 33 38
12 2 Wops & a Cake / Bash Smash Crash L 4 9 50 69 -19
13 Team Chouriço / IGYSRH L 2 11 42 75 -33
14             0
15             0
16             0
Total   0 20 131 399 762 -363
Bash Smash Crash   Ken, Dave, Peter      
Week Opponents W/L Points For Points Against GF GA +/-
1 Ocelots W 12 2 70 31 39
2 2 Wops & a Cake L 0 13 39 80 -41
3 IGYSRH L 4 9 51 70 -19
4 Ballz Deep L 5 10 60 70 -10
5 Ocelots W 13 0 80 34 46
6 IGYSRH L 4 8 58 74 -16
7 0
8 NEWBS L 6 7 62 63 -1
9 Grumpy Men L 0 13 78 34 44
10 IGYSRH W 7 6 68 73 -5
11 Team Chouriço L 3 9 59 75 -16
12 2 Wops & a Cake / Ocelots T 6 7 58 65 -7
13 NEWBS L 6 7 57 67 -10
14             0
15             0
16             0
Total   3 66 91 740 736 4
Grumpy Men Vern, Gid, JP        
Week Opponents W/L Points For Points Against GF GA +/-
1 Team Chouriço/Thai Green Curry T 6 2 62 62 0
2 Slackers L 4 10 54 68 -14
3 Ballz Deep W 12 2 70 46 24
4 Thai Green Curry L 6 6 70 71 -1
5 Team Chouriço W 12 2 69 49 20
6 Thai Green Curry W 9 4 64 59 5
7 Slackers L 5 9 64 53 11
8 2 Wops and A Cake W 11 3 66 50 16
9 Bash Smash Crash W 14 0 78 34 44
10 Slackers L 5 7 68 70 -2
11 Basement Cleaners L 6 6 68 71 -3
12 Ballz Deep W 12 1 76 34 42
13 Thai Green Curry W 8 6 60 54 6
14             0
15             0
16             0
Total   7 110 58 869 721 148
Team Chouriço Frank, Andrew        
Week Opponents W/L Points For Points Against GF GA +/-
1 Grumpy Men / Thai Green Curry T 5 8 62 62 0
2 Ballz Deep W 8 4 65 67 -2
3 Basement Cleaners L 8 5 61 59 2
4 Slackers L 0 14 43 76 -33
5 Grumpy Men L 2 12 49 69 -20
6 2 Wops & a Cake W 9 4 75 63 12
7 Ballz Deep L 4 9 52 67 -15
8             -1
9 NEWBS L 10 4 66 50 16
10 2 Wops & a Cake L 1 13 75 39 36
11 Bash Smash Crash W 9 3 75 59 16
12 Basement Cleaners L 4 9 51 73 -22
13 Ocelots / IGYSRH W 10 2 75 76 -1
14             0
15             0
16             0
Total   4 70 87 749 760 -12
Thai Green Curry Thai, Shane, Merv      
Week Opponents W/L Points For Points Against GF GA +/-
1 Grumpy Men / Team Chouriço T 8 4 62 62 0
2 Basement Cleaners W 11 3 67 53 14
3 Slackers L 3 9 65 69 -4
4 Grumpy Men W 6 6 71 70 1
5 IGYSRH W 11 2 71 51 20
6 Grumpy Men L 4 9 59 64 -5
7 2 Wops & a Cake W 12 2 71 43 28
8 Slackers L 4 9 68 69 -1
9 Ballz Deep W 10 4 73 54 19
10 Basement Cleaners L 3 11 34 64 -30
11             0
12 Slackers W 8 5 72 59 13
13 Grumpy Men L 6 8 54 60 -6
14             0
15             0
16             0
Total   6 86 72 767 718 49
IGYSRH Jason, Kevin, Jamie      
Week Opponents W/L Points For Points Against GF GA +/-
1             0
2 Ocelots W 13 1 73 26 47
3 Bash Smash Crash W 9 4 70 51 19
4 2 Wops & a Cake W 8 6 58 64 -6
5 Thai Green Curry L 2 11 71 51 20
6 Bash Smash Crash W 8 4 74 58 16
7 Basement Cleaners / NEWBS L 3 9 57 63 -6
8             0
9 Ocelots W 8 6 67 54 13
10 Bash Smash Crash L 6 7 73 68 5
11 2 Wops & a Cake L 0 14 42 76 -34
12 NEWBS W 14 0 76 39 37
13 Team Chourico / Ocelots T 7 6 76 75 1
14             0
15             0
16             0
Total   6 78 68 737 625 112
NEWBS Jon, Paul, Brian        
Week Opponents W/L Points For Points Against GF GA +/-
1             0
2             0
3             0
4             0
5             0
6 Ocelots W 13 1 74 35 39
7 Basement Cleaners / IGYSRH T 7 7 53 65 -12
8 Bash Smash Crash W 7 6 63 62 1
9 Team Chourico L 4 10 50 66 -16
10  
11 Ocelots W 13 1 71 33 38
12 IGYSRH L 0 14 39 76 -37
13 Bash Smash Crash W 7 6 67 57 10
14             0
15             0
16             0
Total   4 51 45 417 394 23