Ottawa Foosball Association Presents
The Canada Cup of Foosball
$5000 *
10 Tornado Tables (with on table lighting)
May 4, 5, and 6 2007
Zampub: 613-234-4310, 801 King Edward av, Ottawa, ON K1N 7N9. Lots of free parking
* Payouts are based on 50 Players attendance. This event 100% payback. All proceeds generates are returned to players.
USTSA Player Rating are used for this tournament.
| |
OD |
OS |
RD |
RS |
BD |
BS |
GW |
FSO |
WS |
MD |
DYP |
| TotalCash | $2000 | $1000 | $1000 | $600 | $200 | $200 | Trophies | Trophies | Trophies | Trophies | $600 |
| 1st | $1000 | $500 | $500 | $250 | $100 | $100 | Trophies | Trophies | Trophies | Trophies | $300 |
| 2nd | $500 | $250 | $250 | $125 | $60 | $60 | Trophies | Trophies | Trophies | Trophies | $150 |
| 3rd | $300 | $150 | $125 | $75 | $40 | $40 | Trophies | Trophies | Trophies | Trophies | $90 |
| 4th | $100 | $50 | $50 | $25 | | | | | | | $30 |
| 5th/6th | $100 | $50 | $50 | $25 | | | | | | | $30 |
| Match | 3/5W, 2/3L | 3/5W, 2/3L | 2/3W, 2/3L | 2/3W, 2/3L | 2/3W, 2/3L | 2/3W, 2/3L | 2/3W, 1-7L | 2/3W, 1-7L | 2/3W, 2/3L | 2/3W, 2/3L | 2/3W, 2/3L |
| Player | | | | | | | | | | | |
| Semi/Pro | $60 | $60 | | | | | $10 | $10 | $10 | $10 | $10 |
| *Rookie | $40 | $40 | $40 | $40 | | | $10 | $10 | $10 | $10 | $10 |
| **Beginner | $10 | $10 | $10 | $10 | $10 | $10 | $10 | $10 | $10 | $10 | $10 |
| Dates | | | | | | | | | | | |
| | Sat | Sat | Sat | Sat | Sun | Sun | Fri | Fri | Sun | Sun | Fri |
| | 3:00pm | 11:00am | 9:00pm | 6:00pm | 2:00pm | 11:00am | 9:00pm | 9:00pm | 3:00pm | 4:00pm | 9:00pm |
* - Repeat winner of Rookie Singles or winners of any open event (without a pro partner) are no longer permitted to play in Rookie. (Let someone else have a try)
** - Unrated USTSA Players and players who haven't finished 4th or better in any Beinngers event
*** - Pro Women are clasified at Semi/Pro
OS, OD, RS, RD, BS, BD: 1st, 2nd and 3rd get trophies
| Packages |
Type |
Events |
Table Fee |
Total |
Save |
| Pro/Semi-Pro |
Pro#1 |
OS, OD, GW, FSO, MD, W |
$20 |
$120 |
$40 |
| Rookie |
Rookie#1 |
OS, OD, RS, RD |
$20 |
$120 |
$60 |
|
|
Rookie#2
|
OS, OD, RS, RD, FSO, GW, W, MD
|
$20
|
$140
|
$80
|
| Beginner |
Beginner#1 |
RS, RD, BS, BD, FSO, GW, W, MD |
$20 |
$60 |
$40 |
Table Fee - Tables are placed on FREE PLAY. There is a $10 table fee per event (Max $20)
Package Deadline - Packages can only be purchased online and are available until May 2 2006
|